Size Chart - Patagonia Women's Bottoms
Patagonia Women's BottomsSizing | ||||||||||||||
XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large | ||||||||
USA Sizes | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Numeric Sizes | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
Waist | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | |
Hip* | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | |
*Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist. Inseam will vary depending on style. Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted. |