Size Chart - Patagonia Men's
Patagonia Men's Sizes | ||||||||
XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
Chest | 31-33 | 34-35 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Sleeve | 30 | 32 | 33 | 34 | 35 | 36 | 37 | 37 1/2 |
Waist | 26 | 28 | 29-30 | 31-33 | 34-36 | 38-40 | 42-44 | 46-48 |
Inseam* | 31 | 31 | 31 | 32 | 33 | 33 | 33 | 33 |
* Inseam will vary depending on style; when lengths are offered, regular is 32 and long is 34. Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted. |