Size Chart - Patagonia Kids
Kids' Patagonia Sizes | ||||||
X-Small | Small | Medium | Large | X-Large | XX-Large | |
Sizes | 5-6 | 7-8 | 10 | 12 | 14 | 16-18 |
Chest | 24 | 27 | 28.5 | 30 | 31.5 | 35.5 |
Waist | 23 | 24.5 | 25.5 | 26.5 | 28 | 32 |
Low Hip | 25 | 28.5 | 30 | 32 | 34 | 38 |
Height | 46.5 | 49.5 | 55.5 | 58.5 | 61.5 | 64.5 |
Weight (lbs.) | 50 | 60 | 80 | 95 | 110 | 125 |
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted. |